Despite the light northerly winds, a few raptors were migrating, including Turkey Vultures, an Osprey, and a Peregrine Falcon.
| raptor | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | total |
|---|---|---|---|---|---|---|---|
| TV | 17 | 10 | 6 | 1 | 34 | ||
| OS | 1 | 1 | |||||
| BE | |||||||
| NH | 1 | 1 | |||||
| SS | 1 | 1 | |||||
| CH | 1 | 1 | |||||
| NG | |||||||
| RS | |||||||
| BW | |||||||
| RT | |||||||
| RL | |||||||
| GE | |||||||
| AK | |||||||
| ML | |||||||
| PG | 1 | 1 | |||||
| UR | |||||||
| total | 1 | 18 | 10 | 8 | 2 | 39 | |
| cld cvr | 10% | 10% | 0% | 40% | 70% | 70% | |
| wnd dir | n | n | n | n | n | n | |
| wnd spd | 5 | 4 | 5 | 4 | 4 | 3 | |
| temp | 56 | 58 | 60 | 65 | 66 | 70 | |
| rh | 60% | 61% | 62% | 55% | 48% | 43% | |
| vis | c | c | c | c | c | c | |
Temp 74 degrees at 3:00 when I ended count.
Some other sightings around the tower:
2 Green Herons flying about
Flocks of Dunlin
Orchard Oriole
Over 30 visitors to the tower
A nice morning along the lakeshore at Magee. This photo taken from the beach trail at the end of the causeway.

