The 2006 count for ONWR took place on Sunday, December 31, 2006. Results follow.
| Ottawa National Wildlife Refuge | |||||
| 2006 Christmas Bird Count | |||||
| Oak Harbor, Ohio | |||||
| December 31, 2006 | |||||
| Snow Goose | CW | Great Horned Owl | 9 | Low | |
| Canada Goose | 2410 | Low | Long-eared Owl | 1 | |
| Mute Swan | 19 | High | Short-eared Owl | 8 | High |
| Trumpeter Swan | 21 | Belted Kingfisher | 3 | Ties High | |
| Tundra Swan | 3256 | High | Red-headed Woodpecker | 1 | |
| Wood Duck | 3 | Red-bellied Woodpecker | 31 | High | |
| Gadwall | 104 | Downy Woodpecker | 74 | ||
| American Wigeon | 8 | Hairy Woodpecker | 7 | Ties High | |
| American Black Duck | 129 | Northern Flicker | 6 | ||
| Mallard | 2659 | Northern Shrike | 1 | ||
| Northern Shoveler | 2 | Blue Jay | 70 | ||
| Northern Pintail | 30 | American Crow | 6 | ||
| Green-winged Teal | 3 | Horned Lark | 93 | ||
| Canvasback | 47 | Black-capped Chickadee | 18 | ||
| Redhead | 24 | Tufted Titmouse | 3 | ||
| Ring-necked Duck | 4 | White-breasted Nuthatch | 11 | ||
| Lesser Scaup | 219 | Brown Creeper | 22 | ||
| Surf Scoter | 1 | Ties High | Carolina Wren | 41 | High |
| Scoter species | 12 | High | Winter Wren | 1 | |
| Bufflehead | 5 | Golden-crowned Kinglet | 28 | Ties High | |
| Common Goldeneye | 35 | Low | Eastern Bluebird | 1 | |
| Hooded Merganser | 9 | Hermit Thrush | 1 | Ties High | |
| Common Merganser | 393 | American Robin | 29 | ||
| Red-breasted Merganser | 116 | European Starling | 4666 | ||
| Ruddy Duck | 9 | High | Common Yellowthroat | 1 | |
| Pied-billed Grebe | 1 | American Tree Sparrow | 704 | ||
| Great Blue Heron | 71 | Fox Sparrow | 1 | ||
| Bald Eagle | 17 | Song Sparrow | 52 | ||
| Northern Harrier | 11 | Swamp Sparrow | 44 | ||
| Sharp-shinned Hawk | 3 | White-throated Sparrow | 19 | ||
| Cooper's Hawk | 13 | High | White-crowned Sparrow | 10 | |
| Red-tailed Hawk | 45 | Dark-eyed Junco | 69 | ||
| Rough-legged Hawk | 1 | Lapland Longspur | 60 | ||
| American Kestrel | 35 | Snow Bunting | 103 | ||
| American Coot | 13 | Red-winged Blackbird | 3688 | ||
| Purple Sandpiper | CW | Eastern Meadowlark | 1 | ||
| Bonaparte's Gull | 17 | Rusty Blackbird | 41 | ||
| Ring-billed Gull | 9396 | Common Grackle | 2 | ||
| Herring Gull | 546 | Brown-headed Cowbird | 530 | ||
| Lesser Black-backed Gull | 1 | Ties High | Blackbird species | 7995 | |
| Great Black-backed Gull | 17 | Northern Cardinal | 187 | ||
| Gull species | 25 | House Finch | 49 | ||
| Rock Pigeon | 52 | American Goldfinch | 150 | Low | |
| Mourning Dove | 313 | House Sparrow | 739 | Low | |
| Eastern Screech-Owl | 2 | Low | |||
| Count Data | |||||
| 36th count | Began 1971 | ||||
| 84 species observed (Ties second highest count(2005)) | Average is 65 species | ||||
| 39673 individuals | Average is 33166 individuals | ||||
| Time - foot | 20.5 hours | Miles- foot | 24.5 | ||
| Time - car | 24 hours | Miles- car | 260 | ||
| Participants | 26 | 1 feeder count | |||
| Parties | 9 (5 min - 8 max) | ||||
| 1 feeder count | Owling | 12 miles-1/2 hour | |||
| High - means record high count of individuals | |||||
| Low - means below normal count numbers not necessarliy record low | |||||
| Weather | |||||
| Wind - East 5-20 miles per hour | |||||
| Rain - light to moderate most of the day | |||||
| Overcast all day | |||||
| Temperature 36o to 50o F | |||||
| Snow cover - O | |||||
| Waters - all open and flowing | |||||
