GCKI:Presentation

Golden-crowned Kinglet

Taxonomy

GCKI Description

Song

Behavior

Spring Migration

Fall Migration

BNA Misc Migration Info

Direct quotes from the Birds of North America report on the GCKI:

Christmas Bird Count

107th Annual Christmas Bird Count - December 14th 2006 to January 5th 2007

Historical CBC Data for GCKI

For the 80th thru 106th years (1979/80 thru 2005/06)

ONWR CBC GCKI Counts

Dec 23, 1979 - 7
Jan 04, 1981 - 0
Jan 03, 1982 - 0
Jan 02, 1983 - 8
Jan 01, 1984 - 0
Dec 30, 1984 - 2
Jan 05, 1986 - 1
Jan 04, 1987 - 5
Jan 03, 1988 - 7
Jan 01, 1989 - 10
Dec 31, 1989 - 0
Dec 25, 1990 - 8
Dec 25, 1991 - 3
Dec 25, 1992 - 16
Dec 25, 1993 - 4
Dec 25, 1994 - 2
Dec 25, 1995 - 10
Dec 25, 1996 - 0
Dec 25, 1997 - 9
Jan 03, 1999 - 0
Jan 02, 2000 - 0
Dec 31, 2000 - 0
Jan 05, 2002 - 0
Jan 05, 2003 - 5
Jan 04, 2004 - 0
Jan 02, 2005 - 3
Jan 01, 2006 - 1

Toledo CBC GCKI Counts

Dec 16, 1979 - 55
Dec 21, 1980 - 135
Dec 20, 1981 - 12
Dec 19, 1982 - 42
Dec 18, 1983 - 5
Dec 16, 1984 - 18
Dec 22, 1985 - 46
Dec 21, 1986 - 183
Dec 20, 1987 - 35
Dec 18, 1988 - 4
Dec 17, 1989 - 2
Dec 25, 1990 - 11
Dec 25, 1991 - 13
Dec 25, 1992 - 9
Dec 25, 1993 - 12
Dec 25, 1994 - 51
Dec 25, 1995 - 6
Dec 25, 1996 - 0
Dec 25, 1997 - 3
Dec 20, 1998 - 14
Dec 19, 1999 - 5
Dec 17, 2000 - 5
Dec 16, 2001 - 0
Dec 15, 2002 - 7
Dec 14, 2003 - 9
Dec 19, 2004 - 5
Dec 18, 2005 - 2

Grand Rapids-Waterville

Dec 31, 1979 - 101
Dec 20, 1980 - 72
Dec 31, 1981 - 31
Jan 02, 1983 - 24
Dec 31, 1983 - 0
Dec 31, 1984 - 33
Dec 29, 1985 - 55
Dec 20, 1986 - 61
Jan 02, 1988 - 71
Dec 31, 1988 - 41
Dec 30, 1989 - 116
Dec 25, 1990 - 223
Dec 25, 1991 - 142
Dec 25, 1992 - 48
Dec 25, 1993 - 63
Dec 25, 1994 - 51
Dec 25, 1995 - 31
Dec 25, 1996 - 131
Dec 25, 1997 - 131
Jan 02, 1999 - 29
Dec 26, 1999 - 57
Dec 30, 2000 - 83
Dec 29, 2001 - 44
Dec 29, 2002 - 142
Dec 21, 2003 - 9
Jan 02, 2005 - 70
Dec 31, 2005 - 45

My 2007 winter obs

My 2004 WBA survey of MSF

Winter GCKI Study

Winter Flocks

Look for chickadees

GCKI groups

Kinglet's Feathers

Rate of Heat Loss

Insulation

GCKI Winter Fuel

Prey too tiny to see

Stomach Contents

Caterpillar Hunt

What Kind of Caterpillar

Sugar maples 13
Red spruce 11
Beech 19
Pine 30
Balsam Fir 2
Red maple 5

Now have the answer to the GCKI winter energy source question: Caterpillars.

"To care for the welfare of kinglets, it is necessary to care for moths." - Heinrich.

Night Survival

Heinrich quotes

GCKI Fat Stores

Torpor

Squirrel's Nest

GCKI Nesting

Study Locale

Team Studying

Marking Birds and Eggs

Incubation Temperature

Sampling Food

Controlling predators

Associated birds

Nests located in or close to kinglet territories:

Some competed with GCKI for food. Blackburnian warblers and GCKI had skirmishes on occasion.

The Nest

Territory size

Nest Construction

Nest dimensions

Mean dimensions for five nests shortly before eggs hatched and after nestlings fledged

Nest dimensionInches BeforeInches After
Inside diameter1.612.16
Outside diameter2.953.81
Inside depth1.571.25
Outside depth3.032.00
Wall thickness0.780.51

Nest materials

Nest heights

Eggs

Incubation

Nestlings

Double-clutching

Fledging

Nesting and Fledgling Success

Q and A

Robert Galati asks :

Heinrich states :

-- end --

updated by jr on Apr 12, 2007 at 12:54:18 pm     Comments: 0

© 2006 MageeMarsh.com
Creative Commons License - Some Rights Reserved
current date: 06-Sep-2010 4:45 A.M.